Routing
app_landing
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | accounting_index | /accounting/ | Path does not match |
| 16 | accounting_income_statement | /accounting/income-statement | Path does not match |
| 17 | accounting_balance_sheet | /accounting/balance-sheet | Path does not match |
| 18 | accounting_trial_balance | /accounting/trial-balance | Path does not match |
| 19 | accounting_general_ledger | /accounting/general-ledger | Path does not match |
| 20 | accounting_journal_entries | /accounting/journal-entries | Path does not match |
| 21 | accounting_chart_of_accounts | /accounting/chart-of-accounts | Path does not match |
| 22 | activity_log_index | /ad/activity-log/ | Path does not match |
| 23 | activity_log_api_data | /ad/activity-log/api/data | Path does not match |
| 24 | activity_log_recent | /ad/activity-log/recent | Path does not match |
| 25 | activity_log_financial | /ad/activity-log/financial | Path does not match |
| 26 | accounting_assets | /accounting/assets | Path does not match |
| 27 | app_login | /ad/login | Path does not match |
| 28 | app_logout | /ad/logout | Path does not match |
| 29 | class | /ad/class | Path does not match |
| 30 | class_show | /ad/class/show | Path does not match |
| 31 | class_add | /ad/class/add | Path does not match |
| 32 | class_edit | /ad/class/edit/{id} | Path does not match |
| 33 | class_view | /ad/class/view/{id} | Path does not match |
| 34 | class_duplicate | /ad/class/duplicate/{id} | Path does not match |
| 35 | class_delete | /ad/class/delete/{id} | Path does not match |
| 36 | class_assign_students | /ad/class/assign/{id} | Path does not match |
| 37 | class_assign_student_add | /ad/class/assign/{id}/add | Path does not match |
| 38 | class_assign_student_remove | /ad/class/assign/{id}/remove | Path does not match |
| 39 | ajax_assign_student_persist | /ajax/assign-student/persist | Path does not match |
| 40 | email_preview_index | /ad/email-preview/ | Path does not match |
| 41 | email_preview_show | /ad/email-preview/{key} | Path does not match |
| 42 | email_preview_render | /ad/email-preview/{key}/render | Path does not match |
| 43 | expense_index | /expense/ | Path does not match |
| 44 | expense_new | /expense/new | Path does not match |
| 45 | expense_show | /expense/{id} | Path does not match |
| 46 | expense_edit | /expense/{id}/edit | Path does not match |
| 47 | expense_pay | /expense/{id}/pay | Path does not match |
| 48 | expense_cancel | /expense/{id}/cancel | Path does not match |
| 49 | expense_delete | /expense/{id}/delete | Path does not match |
| 50 | financial_dashboard_index | /financial-dashboard/ | Path does not match |
| 51 | financial_dashboard_profit_loss | /financial-dashboard/profit-loss | Path does not match |
| 52 | financial_dashboard_balance_sheet | /financial-dashboard/balance-sheet | Path does not match |
| 53 | app_landing | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.